Public Postings
House Bill 3693, which was passed by the Texas Legislature in 2007, requires governmental entities to publish consumption and payment information regarding the various utility services used. In order to comply with this legislation, the following cities have chosen to post below the total metered amount of electricity, water and natural gas used by the city for municipal services in 2008, as well as the total amount paid for these utilities.
| Attachment | Size |
|---|---|
| Austwell 2009.pdf | 5.06 KB |
| Belton 2009.pdf | 4.96 KB |
| Benbrook 2009.pdf | 5.38 KB |
| Comanche 2009.pdf | 5.37 KB |
| Decatur 2009.pdf | 5.17 KB |
| JCSUD 2009.pdf | 5.2 KB |
| Whitney 2009.pdf | 5.39 KB |
| Burleson 2009.pdf | 5.51 KB |
| Arlington 2009.pdf | 43.69 KB |
